| Frozen Items: | |||
|---|---|---|---|
| Broccoli & Cheese Bites Battered | 6 / 2.5 lb. | Anchor | |
| Broccoli Poppers w/ bacon | 6 / 2.5 lb. | Anchor | |
| Breaded Mushrooms | 6 / 2 lb. | Golden Crisp | |
| Jalapeno Poppers Cheddar Cheese | 4 lb. | Anchor | |
| Jalapeno Poppers Cheddar Cheese | 8 / 2 lb. | Riverside | |
| Onion Rings Cut Battered | 6 / 2.5 lb. | Brew City | |
| Onion Rings Breaded | 12 / 2 lb. | Colony Lane | |
| Onion Rings Steak Cut | 8 / 2 lb. | Riverside | |
| Battered Mozzarella Sticks | 12 lb. | Riverside | |
| Breaded Mozzarella Sticks | 10 lb. | Colony Lane | |
| Zucchini Sticks | 4 / 3.5 lb. | Anchor | |
| 12 White Tortilla Wraps | 6 / 1 dz. | Tyson | |
| 2 oz. Hamburger | 12 lb. | Devault | |
| 3 oz. Hamburger | 10 lb. | Devault | |
| 4 oz. Hamburger | 10 lb. | Devault | |
| 5 oz. Hamburger | 10 lb. | Devault | |
| 6 oz. Hamburger | 10 lb. | Devault | |
| 8 oz. Hamburger | 10 lb. | Devault | |
| 8 oz. Juicy Hamburger | 10 lb. | Devault | |
| 4 oz. Big D Hamburger | 12 lb. | Devault | |
| Ground Beef | 2 / 10 lb. | Devault | |
| 4 oz. Chicken Steak | 10 lb. | Astra | |
| 4 oz. Lemon Butter Chicken Steak | 10 lb. | Astra | |
| 4 PC Chicken | 10 lb. (12 ct.) | Brakebush | |
| Breaded Chicken Breast | 10 lb. (32 / 5 oz.) Brakebush | ||
| Breaded Chicken Nugget | 2Frozen Items: | ||
| Broccoli & Cheese Bites Battered | 6 / 2.5 lb. | Anchor | |
| Broccoli Poppers w/ bacon | 6 / 2.5 lb. | Anchor | |
| Breaded Mushrooms | 6 / 2 lb. | Golden Crisp | |
| Jalapeno Poppers Cheddar Cheese | 4 lb. | Anchor | |
| Jalapeno Poppers Cheddar Cheese | 8 / 2 lb. | Riverside | |
| Onion Rings Cut Battered | 6 / 2.5 lb. | Brew City | |
| Onion Rings Breaded | 12 / 2 lb. | Colony Lane | |
| Onion Rings Steak Cut | 8 / 2 lb. | Riverside | |
| Battered Mozzarella Sticks | 12 lb. | Riverside | |
| Breaded Mozzarella Sticks | 10 lb. | Colony Lane | |
| Zucchini Sticks | 4 / 3.5 lb. | Anchor | |
| 12 White Tortilla Wraps | 6 / 1 dz. | Tyson | |
| 2 oz. Hamburger | 12 lb. | Devault | |
| 3 oz. Hamburger | 10 lb. | Devault | |
| 4 oz. Hamburger | 10 lb. | Devault | |
| 5 oz. Hamburger | 10 lb. | Devault | |
| 6 oz. Hamburger | 10 lb. | Devault | |
| 8 oz. Hamburger | 10 lb. | Devault | |
| 8 oz. Juicy Hamburger | 10 lb. | Devault | |
| 4 oz. Big D Hamburger | 12 lb. | Devault | |
| Ground Beef | 2 / 10 lb. | Devault | |
| 4 oz. Chicken Steak | 10 lb. | Astra | |
| 4 oz. Lemon Butter Chicken Steak | 10 lb. | Astra | |
| 4 PC Chicken | 10 lb. (12 ct.) | Brakebush | |
| Breaded Chicken Breast | 10 lb. (32 / 5 oz.) Brakebush | ||
| Breaded Chicken Nugget | 295 ct. | Brakebush | |
| Breaded Chicken Tender | 10 lb. | Brakebush | |
| Fiery Fingers | 10 lb. | Brakebush | |
| Diced Cooked Chicken | 2 / 5 lb. | Townsend | |
| Fresh Chicken Breast | 4 / 10 lb. | Townsend | |
| Jumbo Party Wings | 4 / 10 lb. | Townsend | |
| Fresh Chicken Tenders | 40 lb. | Townsend | |
| Grilled Chicken | 4 oz. (precooked) 2 / 5 lb. | Townsend | |
| Hot Wings Breaded | 10 lb. | Townsend | |
| Chicken Filet Breaded 4 oz. | 2 / 5 lb. | Townsend | |
| Chicken Fingers | 10 lb. | Townsend | |
| Brandywine Chicken Fingers | 10 lb. | Tyson | |
| Chicken Fingers | 10 lb. | Wicks | |
| Chicken Nuggets | 10 lb. | Pierce | |
| Breaded Whole Wing | 10 lb. | Tyson | |
| Wing Dings Breaded | 15 lb. | Pierce | |
| Wing Zings Breaded | 2 / 7.5 lb. | Pierce | |
| 3 oz. Crab Cake | 6 lb. | Kaptain Ketch | |
| 3 oz. Crab Cake | 6 / 4 lb. | Maryland | |
| 4 oz. Crab Cake | 10 lb. | Maryland | |
| 3.25 oz. Gourmet Crab Cake | 72 ct. | Wicks | |
| 3 oz. Breaded Flounder | 5 lb. | Colony Lane | |
| 4 oz. Breaded Flounder | 5 lb. | Kaptain Ketch | |
| 5 oz. Breaded Flounder | 5 lb. | Kaptain Ketch | |
| 4 oz. Clam Strips | 24 ct. | Easter Shore | |
| Breaded Oysters | 6 / 24ct. | Pastarama | |
| Pre-cooked Ravioli | 15 lb. | Springfield | |
| 4 oz. Chicken Steak | 10 lb. | PK's | |
| 6 oz. Chicken Steak | 10 lb. | PK's | |
| 7 oz. Chicken Steak | 10 lb. | PK's | |
| 8 oz. Chicken Steak | 10 lb. | PK's | |
| 4 oz Deluxe Steak | 10 lb. | PK's | |
| 4 oz. Marinated Steak | 10 lb. | PK's | |
| 6 oz. Marinated Steak | 10 lb. | PK's | |
| 7 oz. Marinated Steak | 10 lb. | PK's | |
| 8 oz. Marinated Steak | 10 lb. | PK's | |
| Jiffi Crisp 3/8 Fries | 6 / 4.5 lb. | Suncrop | |
| French Fries 3/8 Regular Cut | 6 / 5 lb. | Grand Valley | |
| Shoestring Fries | 6 / 4.5 lb. | Suncrop | |
| Steak Cut Fries | 6 / 5 lb. | Grand Valley | |
| Waffle Fries Seasoned | 6 / 4.5 lb. | Redstone | |
| Potato Skins | 4 / 4 lb. | Munchskins | |
| BBQ Ribs Precooked | 33 lb. | Hatfield | |
| 1.5 oz. Sausage Patties Precooked 10 lb. | Hatfield | ||
| Beef Hot Sausage 5/1 (5.25) | 10 lb. | Berk's | |
| Roll Sausage B.W. | 10 / 1 lb. | Hatfield | |
| Big Sausage Topping | 2 / 5 lb. | Burke | |
| Small Sausage Topping | 4 / 5 lb. | Burke | |
| Sausage Topping | 4 / 5 lb. | Fontanini | |
| Italian Sausage Topping | 2 / 5 lb. | Burke | |
| 7.5 Hot Sausage (40ct.) | 10 lb. | Hatfield | |
| Hot Italian Sausage | 10 lb. | Hatfield | |
| Sweet Italian Sausage | 10 lb. | Hatfield | |
| Special Bulk Sausage | 10 lb. | Maglio | |
| Special Rope Sausage | 10 lb. | Maglio | |
| 1.75 oz. Sausage Link Precooked | 10 lb. | Hatfield | |
| 12-14 Jumbo Breaded Shrimp | 4 / 3 lb. | Colony Lane | |
| Shrimp Basket | 12 / 8 oz. | Colony Lane | |
| Shrimp Basket | 12 / 8 oz. | Misty Harbor | |
| Cooked Shrimp 21-25 | 4 / 2.5 lb. | Tiger | |
| Cream of Broccoli w/ Cheese Soup | 4 / 54 oz. | Soup Supreme | |
| Chicken Noodle w/ Meat Soup | 4 / 42 oz. | Soup Supreme | |
| Chicken Gumbo Soup | 4 / 52 oz. | Soup Supreme | |
| Chicken w/ Wild Rice Soup | 4 / 52 oz. | Soup Supreme | |
| Italian Style Wedding Soup | 4 / 46 oz. | Soup Supreme | |
| Seafood Gumbo Soup | 4 / 66 oz. | Soup Supreme | |
| Minestrone Soup | 4 / 8 lb. | Soup Supreme | |
| Roasted Turkey Noodle Soup | 4 / 32 oz. | Soup Supreme | |
| Vegetable Beef Soup | 4 / 54 oz. | Soup Supreme | |
| 4 oz. Lean Steak | 10 lb. | Astra | |
| 4 oz. Philly Steak | 10 lb. | B & M Meats | |
| 5 oz. Philly Steak | 10 lb. | B & M Meats | |
| 8 oz. Philly Steak | 10 lb. | B & M Meats | |
| 8 oz. Lean Steak | 10 lb. | Astra | |
| 8 oz. Steak | 10 lb. | Drexel | |
| Ground Beef Topping | 4 / 5 lb. | Burke | |
| Beef Pepperoni | 25 lb. | Hormel | |
| Ham Topping | 10 lb. | Hormel | |
| Pork Topping | 10 lb. | Hormel | |
| Boneless Turkey in a bag (Legacy) | 2 / 9 lb. | Michigan | |
| 4 oz. Breaded Veal | 12 lb. | Colony Lane | |
| 6 oz. Veal Thing Italian | 27 / 6 oz. | ||
| Broccoli Cuts | 12 / 2.5 lb. | Inn | |
| Broccoli Florets | 12 / 2 lb. | Inn | |
| Broccoli Spears | 12 / 2 lb. | Inn | |
| Broccoli Chopped | 12 / 2.5 lb. | Inn | |
| Breaded Mushrooms | 10 lb. | Wicks | |
| Carrots Sliced Bulk | 20 lb. | Oxford | |
| Carrots Sliced | 12 / 2 lb. | Oxford | |
| Carrots Krinkle Cut | 12 / 2 lb. | Oxford | |
| Corn | 20 lb. | Inn | |
| Corn | 12 / 2.5 lb. | Inn | |
| Spinach Chopped | 12 / 3 lb. | Inn | |
| Eggplant Cutlets | 10 lb. | Dominex | |
| Green Beans Cut | 20 lb. | Valley Fresh | |
| Green Beans Cut | 12 / 2 lb. | Inn | |
| Lima Beans Baby | 12 / 2.5 lb. | Inn | |
| Mixed Vegetables | 20 lb. | Valley Fresh | |
| Peas | 12 / 2.5 lb. | Inn | |
| Peas Bulk | 20 lb. | Inn | |
| Whole Green Beans | 12 / 2 lb. | Inn | |
| Hash Browns-golden patties | 120 ct. | Orida 95 ct. | Brakebush |
| Breaded Chicken Tender | 10 lb. | Brakebush | |
| Fiery Fingers | 10 lb. | Brakebush | |
| Diced Cooked Chicken | 2 / 5 lb. | Townsend | |
| Fresh Chicken Breast | 4 / 10 lb. | Townsend | |
| Jumbo Party Wings | 4 / 10 lb. | Townsend | |
| Fresh Chicken Tenders | 40 lb. | Townsend | |
| Grilled Chicken | 4 oz. (precooked) 2 / 5 lb. | Townsend | |
| Hot Wings Breaded | 10 lb. | Townsend | |
| Chicken Filet Breaded 4 oz. | 2 / 5 lb. | Townsend | |
| Chicken Fingers | 10 lb. | Townsend | |
| Brandywine Chicken Fingers | 10 lb. | Tyson | |
| Chicken Fingers | 10 lb. | Wicks | |
| Chicken Nuggets | 10 lb. | Pierce | |
| Breaded Whole Wing | 10 lb. | Tyson | |
| Wing Dings Breaded | 15 lb. | Pierce | |
| Wing Zings Breaded | 2 / 7.5 lb. | Pierce | |
| 3 oz. Crab Cake | 6 lb. | Kaptain Ketch | |
| 3 oz. Crab Cake | 6 / 4 lb. | Maryland | |
| 4 oz. Crab Cake | 10 lb. | Maryland | |
| 3.25 oz. Gourmet Crab Cake | 72 ct. | Wicks | |
| 3 oz. Breaded Flounder | 5 lb. | Colony Lane | |
| 4 oz. Breaded Flounder | 5 lb. | Kaptain Ketch | |
| 5 oz. Breaded Flounder | 5 lb. | Kaptain Ketch | |
| 4 oz. Clam Strips | 24 ct. | Easter Shore | |
| Breaded Oysters | 6 / 24 ct. | Wicks | |
| COD Batter Dip Wedge 2 oz. | 10 lb. | Icelandic | |
| Breaded Scallops | 6 / 2 alb. | Wicks | |
| Gyro Cones | 2 / 20 lb. | Fontanini | |
| Chicken Gyro Sliced | 10 lb. | Grecian Delight | |
| Gyro Sliced | 6 / 5 lb. | Fontanini | |
| Pita Bread 7 | 12 / 10 ct. | Fontanini | |
| Pita Bread 7 | 12 / 10 ct. | Kontos | |
| Baklava | 3 / 36 ct. | Grecian Delight | |
| Mousaka | 6 lb. | Grecian Delight | |
| Pastichio | 4 / 6 lb. | Grecian Delight | |
| Span Akopita 3 oz. | 3 / 24 ct. | Grecian Delight | |
| Tyropita 1 oz. | 2 / 40 ct. | Grecian Delight | |
| Baklava | 2 / 36 ct. | Kontos | |
| Beef Franks 4/1 (7) (1020) | 10 lb. | Berk's | |
| Foot Long Hot Dogs 5-1 | 10 lb. | Berk's | |
| Grill Franks 8/1 (5.25) (1060) | 5 / 6 lb. | Berk's | |
| Beef Hot Dogs 10-1 (5.25) | (3300) 10 lb. | Hatfield | |
| 1 oz. Cooked Meatballs | 10 lb. | Fontanini | |
| 2 oz. Cooked Meatballs | 10 lb. | Fontanini | |
| 2 oz. Raw Meatballs | 9 lb. | Fontanini | |
| a2oz. Cooked Meatballs | 10 lb. | Fontanini | |
| Cheese Ravioli | 100 ct. | Caesar | |
| Gnocchi Potato | 12 lb. | Caesar | |
| Lasagna Sheets (precooked) | 10 lb. | Caesar | |
| Manicotti | 60 ct. | Caesar | |
| Jumbo Stuffed Shells | 96 ct. | Caesar | |
| Cheese Ravioli | 12 ct. | Pastarama | |
| Pre-cooked Ravioli | 15 lb. | Springfield | |
| 4 oz. Chicken Steak | 10 lb. | PK's | |
| 6 oz. Chicken Steak | 10 lb. | PK's | |
| 7 oz. Chicken Steak | 10 lb. | PK's | |
| 8 oz. Chicken Steak | 10 lb. | PK's | |
| 4 oz Deluxe Steak | 10 lb. | PK's | |
| 4 oz. Marinated Steak | 10 lb. | PK's | |
| 6 oz. Marinated Steak | 10 lb. | PK's | |
| 7 oz. Marinated Steak | 10 lb. | PK's | |
| 8 oz. Marinated Steak | 10 lb. | PK's | |
| Jiffi Crisp 3/8 Fries | 6 / 4.5 lb. | Suncrop | |
| French Fries 3/8 Regular Cut | 6 / 5 lb. | Grand Valley | |
| Shoestring Fries | 6 / 4.5 lb. | Suncrop | |
| Steak Cut Fries | 6 / 5 lb. | Grand Valley | |
| Waffle Fries Seasoned | 6 / 4.5 lb. | Redstone | |
| Potato Skins | 4 / 4 lb. | Munchskins | |
| BBQ Ribs Precooked | 33 lb. | Hatfield | |
| 1.5 oz. Sausage Patties Precooked 10 lb. | Hatfield | ||
| Beef Hot Sausage 5/1 (5.25) | 10 lb. | Berk's | |
| Roll Sausage B.W. | 10 / 1 lb. | Hatfield | |
| Big Sausage Topping | 2 / 5 lb. | Burke | |
| Small Sausage Topping | 4 / 5 lb. | Burke | |
| Sausage Topping | 4 / 5 lb. | Fontanini | |
| Italian Sausage Topping | 2 / 5 lb. | Burke | |
| 7.5 Hot Sausage (40ct.) | 10 lb. | Hatfield | |
| Hot Italian Sausage | 10 lb. | Hatfield | |
| Sweet Italian Sausage | 10 lb. | Hatfield | |
| Special Bulk Sausage | 10 lb. | Maglio | |
| Special Rope Sausage | 10 lb. | Maglio | |
| 1.75 oz. Sausage Link Precooked | 10 lb. | Hatfield | |
| 12-14 Jumbo Breaded Shrimp | 4 / 3 lb. | Colony Lane | |
| Shrimp Basket | 12 / 8 oz. | Colony Lane | |
| Shrimp Basket | 12 / 8 oz. | Misty Harbor | |
| Cooked Shrimp 21-25 | 4 / 2.5 lb. | Tiger | |
| Cream of Broccoli w/ Cheese Soup | 4 / 54 oz. | Soup Supreme | |
| Chicken Noodle w/ Meat Soup | 4 / 42 oz. | Soup Supreme | |
| Chicken Gumbo Soup | 4 / 52 oz. | Soup Supreme | |
| Chicken w/ Wild Rice Soup | 4 / 52 oz. | Soup Supreme | |
| Italian Style Wedding Soup | 4 / 46 oz. | Soup Supreme | |
| Seafood Gumbo Soup | 4 / 66 oz. | Soup Supreme | |
| Minestrone Soup | 4 / 8 lb. | Soup Supreme | |
| Roasted Turkey Noodle Soup | 4 / 32 oz. | Soup Supreme | |
| Vegetable Beef Soup | 4 / 54 oz. | Soup Supreme | |
| 4 oz. Lean Steak | 10 lb. | Astra | |
| 4 oz. Philly Steak | 10 lb. | B & M Meats | |
| 5 oz. Philly Steak | 10 lb. | B & M Meats | |
| 8 oz. Philly Steak | 10 lb. | B & M Meats | |
| 8 oz. Lean Steak | 10 lb. | Astra | |
| 8 oz. Steak | 10 lb. | Drexel | |
| Ground Beef Topping | 4 / 5 lb. | Burke | |
| Beef Pepperoni | 25 lb. | Hormel | |
| Ham Topping | 10 lb. | Hormel | |
| Pork Topping | 10 lb. | Hormel | |
| Boneless Turkey in a bag (Legacy) | 2 / 9 lb. | Michigan | |
| 4 oz. Breaded Veal | 12 lb. | Colony Lane | |
| 6 oz. Veal Thing Italian | 27 / 6 oz. | ||
| Broccoli Cuts | 12 / 2.5 lb. | Inn | |
| Broccoli Florets | 12 / 2 lb. | Inn | |
| Broccoli Spears | 12 / 2 lb. | Inn | |
| Broccoli Chopped | 12 / 2.5 lb. | Inn | |
| Breaded Mushrooms | 10 lb. | Wicks | |
| Carrots Sliced Bulk | 20 lb. | Oxford | |
| Carrots Sliced | 12 / 2 lb. | Oxford | |
| Carrots Krinkle Cut | 12 / 2 lb. | Oxford | |
| Corn | 20 lb. | Inn | |
| Corn | 12 / 2.5 lb. | Inn | |
| Spinach Chopped | 12 / 3 lb. | Inn | |
| Eggplant Cutlets | 10 lb. | Dominex | |
| Green Beans Cut | 20 lb. | Valley Fresh | |
| Green Beans Cut | 12 / 2 lb. | Inn | |
| Lima Beans Baby | 12 / 2.5 lb. | Inn | |
| Mixed Vegetables | 20 lb. | Valley Fresh | |
| Peas | 12 / 2.5 lb. | Inn | |
| Peas Bulk | 20 lb. | Inn | |
| Whole Green Beans | 12 / 2 lb. | Inn | |
| Hash Browns-golden patties | 120 ct. | Orida |
Tags: 1 oz. Cooked Meatballs, 1.5 oz. Sausage Patties Precooked 10 lb., 1.75 oz. Sausage Link Precooked, 12 White Tortilla Wraps, 12-14 Jumbo Breaded Shrimp, 2 oz. Cooked Meatballs, 2 oz. Hamburger, 2 oz. Raw Meatballs, 3 oz. Breaded Flounder, 3 oz. Crab Cake, 3 oz. Hamburger, 3.25 oz. Gourmet Crab Cake, 4 oz Deluxe Steak, 4 oz. Big Hamburger, 4 oz. Breaded Flounder, 4 oz. Breaded Veal, 4 oz. Chicken Steak, 4 oz. Clam Strips, 4 oz. Crab Cake, 4 oz. Hamburger, 4 oz. Lean Steak, 4 oz. Lemon Butter Chicken Steak, 4 oz. Marinated Steak, 4 oz. Philly Steak, 4 PC Chicken, 5 oz. Breaded Flounder, 5 oz. Hamburger, 5 oz. Philly Steak, 6 oz. Chicken Steak, 6 oz. Hamburger, 6 oz. Marinated Steak, 6 oz. Veal Thing Italian, 7 oz. Chicken Steak, 7 oz. Marinated Steak, 7.5 Hot Sausage (40ct.), 8 oz. Chicken Steak, 8 oz. Hamburger, 8 oz. Juicy Hamburger, 8 oz. Lean Steak, 8 oz. Marinated Steak, 8 oz. Philly Steak, 8 oz. Steak, Anchor, Astra, B & M Meats, Baklava, Battered Mozzarella Sticks, BBQ Ribs Precooked, Beef Franks 4/1 (7) (1020), Beef Hot Dogs 10-1 (5.25), Beef Hot Sausage 5/1 (5.25), Beef Pepperoni, Berk's, Big Sausage Topping, Boneless Turkey in a bag (Legacy), Brakebush, Brandywine Chicken Fingers, Breaded Chicken Breast, Breaded Chicken Nugget, Breaded Chicken Tender, Breaded Mozzarella Sticks, Breaded Mushrooms, Breaded Oysters, Breaded Scallops, Breaded Whole Wing, Brew City, Broccoli & Cheese Bites Battered, Broccoli Chopped, Broccoli Cuts, Broccoli Florets, Broccoli Poppers w/ bacon, Broccoli Spears, Burke, Caesar, Carrots Krinkle Cut, Carrots Sliced, Carrots Sliced Bulk, Cheese Ravioli, Chicken Filet Breaded 4 oz., Chicken Fingers, Chicken Gumbo Soup, Chicken Gyro Sliced, Chicken Noodle w/ Meat Soup, Chicken Nuggets, Chicken w/ Wild Rice Soup, COD Batter Dip Wedge 2 oz., Colony Lane, Cooked Meatballs, Cooked Shrimp 21-25, Corn, Cream of Broccoli w/ Cheese Soup, Devault, Diced Cooked Chicken, Dominex, Drexel, Easter Shore, Eggplant Cutlets, Fiery Fingers, Fontanini, Foot Long Hot Dogs 5-1, French Fries 3/8 Regular Cut, Fresh Chicken Breast, Fresh Chicken Tenders, Frozen Items, Gnocchi Potato, Golden Crisp, Grand Valley, Grecian Delight, Green Beans Cut, Grill Franks 8/1 (5.25) (1060), Grilled Chicken, Ground Beef, Ground Beef Topping, Gyro Cones, Gyro Sliced, Ham Topping, Hash Browns-golden patties, HATFIELD, Hormel, Hot Italian Sausage, Hot Wings Breaded, Icelandic, Inn, Italian Sausage Topping, Italian Style Wedding Soup, Jalapeno Poppers Cheddar Cheese, Jiffi Crisp 3/8 Fries, Jumbo Party Wings, Jumbo Stuffed Shells, Kaptain Ketch, Kontos, Lasagna Sheets (precooked), Lima Beans Baby, Maglio, Manicotti, Maryland, Michigan, Minestrone Soup, Misty Harbor, Mixed Vegetables, Mousaka, Munchskins, Onion Rings Breaded, Onion Rings Cut Battered, Onion Rings Steak Cut, Orida, Oxford, Pastarama, Pastichio, Peas, Peas Bulk, Pierce, Pita Bread, PK's, Pork Topping, Potato Skins, Pre-cooked Ravioli, Redstone, Riverside, Roasted Turkey Noodle Soup, Roll Sausage B.W., Sausage Topping, Seafood Gumbo Soup, Shoestring Fries, Shrimp Basket, Small Sausage Topping, Soup Supreme, Span Akopita 3 oz., Special Bulk Sausage, Special Rope Sausage, Spinach Chopped, Springfield, Steak Cut Fries, Suncrop, Sweet Italian Sausage, Tiger, Townsend, Tyropita 1 oz., Tyson, Valley Fresh, Vegetable Beef Soup, Waffle Fries Seasoned, Whole Green Beans, Wicks, Wing Dings Breaded, Wing Zings Breaded, Zucchini Sticks
