| Deli Items: | ||
|---|---|---|
| 29% Cappacola | 2 / 9 lb. | Berk's |
| Hoagie Cappacola | 2 / 8 lb. | Berk's |
| Cappacola Hot | 2 / 6 lb. | Hatfield |
| Cappacola Hot Spicy 22% | 2 / 6 lb. | Prima Porta |
| Corned Beef | 2 / 6 lb. | Berk's |
| Corned Beef | 2 / 8 lb. | Deli Smart |
| Corned Beef | 2 / 7 lb. | Hatfield |
| Bologna | 2 / 7 lb. | Hatfield |
| Cooked Salami | 2 / 7 lb. | Hatfield |
| Genoa Salami | 4 / 6 lb. | Hormel |
| Pastrami | 2 / 6 lb. | Berk's |
| Prociutto | 2 / 4 lb. | Carando |
| Sopressata Sweet 3 / 7 lb. | Citterio | |
| Pepper Ham | 2 / 5 lb. | Berk's |
| Chopped Ham | 2 / 5 lb. | Hatfield |
| Domestic Ham | 2 / 13 lb. | Hormel |
| Imported Ham 97% WA | 2 / 12 lb. | Dak |
| Imported Ham 98% NJ | 2 / 12 lb. | Dak |
| Pepper Ham | 2 / 12 lb. | Dak |
| Pepper Ham | 2 / 7 lb. | Hatfield |
| Lean Cooked Ham | 3 / 11 lb. | Berk's |
| Roast Beef | 2 / 6 lb. | Berk's |
| Brown Turkey Pan Roasted (Legacy) | 2 / 9 lb. | Michigan |
| Brown Turkey Oven Rstd (Legacy) | 2 / 9 lb. | Michigan |
| White Turkey (Legacy) | 2 / 9 lb. | Michigan |
Tags: Berk's, Bologna, Brown Turkey Oven Rstd (Legacy), Brown Turkey Pan Roasted (Legacy), Cappacola, Cappacola Hot, Cappacola Hot Spicy, Carando, Chopped Ham, Cooked Salami, Corned Beef, Dak, Deli Items, Deli Smart, Domestic Ham, Genoa Salami, HATFIELD, Hoagie Cappacola, Hormel, Imported Ham, Imported Ham WA, Lean Cooked Ham, Michigan, Pastrami, Pepper Ham, Prima Porta, Prociutto, Roast Beef, Sopressata Sweet, White Turkey (Legacy)
